Home
Up

Silver Series League 2010
Position Angler JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

Total

1 Albi 20 20 3 1 1 2 2 20 2 1 7 12 31
2 Shaine 5 3 1 9 5 20 4 7 10 4 2 3 34
3 Bazza 20 20 20 5 3 5 1 1 1 6 4 12 38
4 Wacky 9 2 4 8 2 20 7 6 4 3 20 20 45
5 Jack 7 5 9 6 8 3 5 2 9 8 10 2 46
6 Colin 3 20 10 2 20 1 3 3 3 20 11 12 48
7 Barry J 8 20 6 11 4 4 4 8 7 20 5 20 57
8 Nathan 1 1 2 7 6 20 20 5 20 20 20 20 82
9 Deano 4 4 5 10 20 20 20 4 8 20 20 12 87
10 Dave Sandel 2 20 13 20 9 20 20 20 6 9 15 20 114
11 Carl 20 20 20 20 20 20 20 20 12 2 6 1 121
12 Mick D 20 20 20 20 20 20 20 20 5 10 2 12 129
13 Spud 20 6 10 12 20 20 20 9 20 20 20 20 137
14 Nigel 20 20 8 3 7 20 20 20 20 20 20 20 138
15 Tony B 20 20 20 20 20 20 20 20 10 5 13 12 140
16 Cashpoint 20 20 7 20 20 20 20 20 20 20 1 20 148
17 Bob C 11 7 16 20 20 20 20 20 20 20 20 20 154
17 Clive 20 20 20 20 20 20 20 20 20 13 9 12 154
19 Danny W 20 20 12 20 20 20 20 20 20 7 20 20 159
20 Fred 12 20 16 14 20 20 20 20 20 20 20 20 162
21 Mick K 20 20 20 4 20 20 20 20 20 20 20 20 164
21 Gary 20 20 20 20 20 20 20 20 20 12 12 20 164
23 James 6 20 20 20 20 20 20 20 20 20 20 20 166
24 JJ 20 20 20 20 20 20 20 20 15 20 20 12 167
25 Bob P 20 8 20 20 20 20 20 20 20 20 20 20 168
25 Terry Hisk 20 20 20 20 20 20 20 20 20 20 8 20 168
27 Frank 10 20 20 20 20 20 20 20 20 20 20 20 170
28 Moses 20 20 20 20 20 20 20 20 20 11 20 20 171
29 Pete B 20 20 20 20 20 20 20 20 13 20 20 20 173
30 Rob B 20 20 20 20 20 20 20 20 15 20 20 20 175
 
Dropped scores
 
 
© Copyright 2009 Orchard Lakes Angling Club. All Rights Reserved.