Home
Up

Match Lake Evening Series I
5th MAY 2009
Round I
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Roger 2 4lb 2oz 20lb 0oz 12lb 0oz 42lb 2oz
3 Cat 5 12lb 8oz 8lb 4oz 0lb 0oz 20lb 12oz
5 Pete B 3 4lb 4oz 12lb 2oz 21lb 8oz 37lb 14oz
6 Shaine 1 10lb 4oz 32lb 0oz 38lb 10oz 80lb 14oz
8 Sarah 4 5lb 0oz 11lb 4oz 17lb 10oz 34lb 14oz
9 Bob C 4 1lb 4oz 5lb 2oz 16lb 12oz 23lb 2oz
11 Mal 3 20lb 8oz 3lb 3oz 0lb 8oz 24lb 3oz
12 Toby 5 9lb 6oz 7lb 8oz 2lb 0oz 19lb 2oz
15 Phil 1 17lb 12oz 10lb 8oz 26lb 2oz 54lb 6oz
16 Ron D 2 25lb 14oz 5lb 5oz 0lb 0oz 31lb 3oz
18 Barry R 6       DNW
19 Bob W 2 2lb 3oz 10lb 4oz 18lb 0oz 30lb 7oz
21 Barry J 1 7lb 5oz 16lb 2oz 20lb 0oz 43lb 7oz
22 Simon 6       DNW
24 Andy D 3 6lb 0oz 11lb 10oz 10lb 2oz 27lb 12oz
  Overall         470lb 4oz

12th MAY 2009
Round II
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Pete B 3       23lb 15oz
3 Toby 5       13lb 1oz
5 Bob C 4       17lb 2oz
6 Bob P 1       32lb 6oz
8 Barry J 2       31lb 14oz
9 Bob W 5       20lb 6oz
11 Phil 1       32lb 4oz
12 Roger 2       21lb 14oz
15 Mal 3       20lb 10oz
16 Simon 4 11lb 0oz 9lb 8oz 0lb 0oz 20lb 8oz
  Overall         234lb 0oz

 19th MAY 2009
 Round III
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Bob C 3 9lb 2oz 16lb 8oz 0lb 0oz 25lb 10oz
3 Barry J 2 10lb 2oz 9lb 0oz 8lb 8oz 27lb 10oz
5 Ron D 4 5lb 2oz 7lb 1oz 8lb 7oz 20lb 10oz
6 Pete B 5 2lb 4oz 6lb 10oz 8lb 10oz 17lb 8oz
8 Shaine 1 12lb 7oz 21lb 5oz 22lb 0oz 55lb 12oz
9 Bob W 2 7lb 0oz 6lb 3oz 15lb 4oz 28lb 7oz
11 Phil 4 14lb 12oz 10lb 4oz 0lb 0oz 25lb 0oz
12 Nigel 1 21lb 0oz 22lb 8oz 0lb 0oz 43lb 8oz
15 Bob P 3 1lb 2oz 10lb 0oz 16lb 8oz 27lb 10oz
16 Toby 5 7lb 0oz 1lb 7oz 5lb 0oz 13lb 7oz
18 Barry R 1 9lb 0oz 28lb 8oz 26lb 8oz 64lb 0oz
19 Sarah 4 10lb 8oz 3lb 2oz 3lb 6oz 17lb 0oz
21 Colin 2 11lb 0oz 13lb 8oz 14lb 0oz 38lb 8oz
22 Roger 3 13lb 4oz 7lb 6oz 0lb 4oz 20lb 14oz
  Overall         425lb 8oz
 
26th May 2009
  Round IV
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Bob C 7       DNW
3 Barry R 1       60lb 6oz
5 Pete B 2       27lb 14oz
6 Bob W 4       19lb 2oz
8 Simon 3       21lb 9oz
9 Ron 4       27lb 14oz
11 Mal 3       33lb 8oz
12 Barry J 2       44lb 6oz
15 Toby 5 11lb 10oz 9lb 11oz 3lb 6oz 24lb 11oz
16 Phil 1 5lb 4oz 14lb 12oz 26lb 8oz 46lb 8oz
18 Shaine 1 12lb 8oz 39lb 8oz 42lb 4oz 94lb 4oz
19 Sarah 5 3lb 7oz 12lb 8oz 0lb 0oz 15lb 15oz
21 Roger 3 6lb 6oz 15lb 0oz 20lb 4oz 41lb 10oz
22 Bob P 4 1lb 2oz 7lb 0oz 16lb 8oz 24lb 10oz
24 Nigel 2 2lb 10oz 20lb 3oz 23lb 12oz 46lb 9oz
  Overall         528lb 14oz

2nd JUNE 2009
   Round V
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Mal 3 8lb 0oz 2lb 4oz 15lb 4oz 25oz 8lb
3 Sarah 5 7lb 0oz 2lb 0oz 6lb 8oz 15lb 8oz
5 Bob C 2 1lb 14oz 21lb 12oz 27lb 8oz 51lb 2oz
6 Bob P 4 2lb 2oz 9lb 2oz 11lb 4oz 22lb 8oz
8 Roger 1 20lb 0oz 23lb 9oz 21lb 12oz 65lb 5oz
9 Barry R 1 18lb 4oz 16lb 8oz 14lb 0oz 48lb 12oz
11 Simon 5 1lb 8oz 7lb 10oz 6lb 12oz 15lb 14oz
12 Pete B 2 3lb 0oz 12lb 10oz 22lb 6oz 38lb 0oz
15 Barry J 3 6lb 8oz 20lb 10oz 9lb 12oz 36lb 14oz
16 Bob W 4 3lb 10oz 21lb 8oz 9lb 14oz 35lb 0oz
18 Toby 3 15lb 2oz 0lb 5oz 8lb 7oz 23lb 14oz
19 Cat 4 7lb 12oz 2lb 6oz 0lb 0oz 10lb 2oz
21 Shaine 1 14lb 7oz 33lb 10oz 38lb 0oz 86lb 1oz
22 Phil 2 9lb 6oz 9lb 0oz 6lb 10oz 25lb 0oz
  Overall         499lb 8oz

9th JUNE 2009
    Round VI
Peg Angler Section Points Net 1 Net 2 Net 3

Total Weight

2 Toby 6 7lb 2oz 1lb 10oz 6lb 12oz 15lb 8oz
3 Mal 4 1lb 1oz 18lb 12oz 8lb 2oz 27lb 15oz
5 Bob P 5 1lb 7oz 6lb 8oz 11lb 6oz 19lb 5oz
6 Phil 2 16lb 8oz 22lb 12oz 15lb 10oz 54lb 14oz
8 Bob W 3 2lb 14oz 13lb 8oz 18lb 10oz 35lb 0oz
9 Shaine 1 6lb 8oz 35lb 10oz 46lb 4oz 88lb 6oz
11 Simon 6 13lb 3oz 10lb 2oz 0lb 0oz 23lb 5oz
12 Bob C 5 0lb 12oz 7lb 8oz 17lb 12oz 26lb 0oz
15 Nick 2 2lb 8oz 20lb 2oz 32lb 4oz 54lb 14oz
16 Roger 1 17lb 4oz 30lb 10oz 25lb 9oz 73lb 7oz
18 Pete B 4 7lb 10oz 13lb 0oz 16lb 4oz 36lb 14oz
19 Barry J 3 12lb 8oz 12lb 12oz 17lb 8oz 42lb 12oz
  Overall         498lb 4oz
 
 
© Copyright 2009 Orchard Lakes Angling Club. All Rights Reserved.